The Hawaii islands is an archipelago that spans 2,000 miles to the southwest of the contiguous United States, consisting of 137 volcanic islands.
The seven largest Hawaii islands are
Niʻihau, Kauaʻi, Oʻahu, Molokaʻi, Lānaʻi, Maui, and Hawaiʻi,
the latter also known as the Big Island.
Island | Hawaii Island Nickname | Area | Island Population (2020) | Island Color | Island Flower |
O’ahu | The Gathering Place | 597.7 sq miles44 miles by 30 miles | 953,207 | Yellow | Ilima |
Hawai’i | The Big Island | 4,028.0 sq miles93 miles by 76 miles | 186,738 | Red | Lehua |
Maui | The Valley Isle | 727.2 sq miles48 miles by 26 miles | 144,444 | Pink | Loke Lani |
Kaua’i | The Garden Isle | 552.3 sq miles33 miles by 25 miles | 66,921 | Purple | Mokihana |
Moloka’i | The Friendly Isle | 260.0 sq miles38 miles by 10 miles | 7,345 | Green | Kukui |
Lana’i | The Pineapple Isle | 140.5 sq miles18 miles by 13 miles | 3,135 | Yellow | Kauna’oa |
Ni’ihau | The Forbidden Isle | 69.5 sq miles18 miles by 6 miles | 170 | White | Pup |
I Heart Princeville recognizes the Hawaiian language and the use of the ‘okina and the kahakō. We have tried to use the correct Hawaiian language in as many places as possible but in some cases it was not used to improve the search functionality and help with online readability.
Information provided as a service to residents and visitors. No advertising is permitted or no revenue sharing is accepted. The site has been compiled and created by Stefan Swanepoel. Swanepoel is a Princeville resident and author of over 50 books and reports.